Big Red Jelly site audit
Automated scans of 7 key pages across mobile and desktop, run 2026-09-15.
- 7 pages scanned
- 12 issues found
- 212 HTML elements to fix
- 60 broken links
- Mobile + Desktop form factors tested
Automated checks only. These cover part of WCAG — a manual review covers what a machine can't test, such as keyboard operation, focus order and whether alt text is meaningful.
Average scores
Scores by page
| Page | Mobile | Desktop | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Perf | A11y | BP | SEO | Agent | Perf | A11y | BP | SEO | Agent | |
| Homepage / Open Homepage on the live site, opens in a new tab | Performance 53 , needs improvement | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 79 , needs improvement | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Proven Process /proven-process/ Open Proven Process on the live site, opens in a new tab | Performance 49 , poor | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 65 , needs improvement | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Services /services/ Open Services on the live site, opens in a new tab | Performance 49 , poor | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 84 , needs improvement | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Plans /services/plans/ Open Plans on the live site, opens in a new tab | Performance 54 , needs improvement | Accessibility 73 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 64 , needs improvement | Accessibility 74 , needs improvement | Best Practices 100 , good | SEO 100 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Team /about/team/ Open Team on the live site, opens in a new tab | Performance 48 , poor | Accessibility 87 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 87 , needs improvement | Accessibility 91 , good | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Why Big Red Jelly /about/why-big-red-jelly/ Open Why Big Red Jelly on the live site, opens in a new tab | Performance 52 , needs improvement | Accessibility 87 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 59 , needs improvement | Accessibility 87 , needs improvement | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
| Resources /resources/ Open Resources on the live site, opens in a new tab | Performance 46 , poor | Accessibility 90 , good | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement | Performance 56 , needs improvement | Accessibility 91 , good | Best Practices 100 , good | SEO 92 , good | Agentic Browsing 2 of 3 checks passed , needs improvement |
Most widespread issues
12 distinct checks fail somewhere on the site. These affect the most pages — fixing them once in a shared template usually clears them everywhere.
`[role]`s are not contained by their required parent element
Some ARIA child roles must be contained by specific parent roles to properly perform their intended accessibility functions. Learn more about ARIA roles and required parent elem...
Elements with an ARIA `[role]` that require children to contain a specific `[role]` are missing some or all of those required children.
Some ARIA parent roles must contain specific child roles to perform their intended accessibility functions. Learn more about roles and required children elements.
`<td>` elements in a large `<table>` do not have table headers.
Screen readers have features to make navigating tables easier. Ensuring that `<td>` elements in a large table (3 or more cells in width and height) have an associated tabl...
Background and foreground colors do not have a sufficient contrast ratio.
Low-contrast text is difficult or impossible for many users to read. Learn how to provide sufficient color contrast.
Links do not have a discernible name
Link text (and alternate text for images, when used as links) that is discernible, unique, and focusable improves the navigation experience for screen reader users. Learn how to...
Touch targets do not have sufficient size or spacing.
Touch targets with sufficient size and spacing help users who may have difficulty targeting small controls to activate the targets. Learn more about touch targets.
Links rely on color to be distinguishable.
Low-contrast text is difficult or impossible for many users to read. Link text that is discernible improves the experience for users with low vision. Learn how to make links dis...
List items (`<li>`) are not contained within `<ul>`, `<ol>` or `<menu>` parent elements.
Screen readers require list items (`<li>`) to be contained within a parent `<ul>`, `<ol>` or `<menu>` to be announced properly. Learn more about proper l...
Heading elements are not in a sequentially-descending order
Properly ordered headings that do not skip levels convey the semantic structure of the page, making it easier to navigate and understand when using assistive technologies. Learn...
Accessibility tree is not well-formed
A well-formed accessibility tree helps AI agents to navigate and interact with the page.
Link integrity
60 broken links across 860 crawled pages (46 pointing at this site, 14 pointing elsewhere). A further 79 could not be confirmed either way and are listed separately rather than counted as faults.
Notes
Site audit, September 15, 2026.